Pop-Up Fabrics
Knitting a Legacy of Quality and Innovation
			Discover Our Diverse Printable Fabric Selection.
Browse Pop-Up Fabrics
Explore our extensive range of high-quality fabrics, each meticulously curated to meet your unique needs. From luxurious textiles to versatile materials, find the perfect fabric for your next project.
			|  Simplicity ECO | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 4.4 | 
| Width (in) | 126" | 
| Applications | LF 4016, GF1707, Capistrano, Hollister, Laguna, Revolution, Ultimate Display | 
| Competitive Products | LLF 4016, GF1707, Capistrano, Hollister, Laguna, Revolution, Ultimate Display | 
|  | |
|  Simplicity Lite | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 5.4 | 
| Width (in) | 126" | 
| Applications | Pillow Case / Table Cover / SEG / Retail Display | 
| Competitive Products | LF 4016, GF1707, Capistrano, Hollister, Laguna, Revolution, Ultimate Display | 
|  | |
|  Simplicity | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 5.2 | 
| Width (in) | 104" / 126" | 
| Applications | Pillow Case / Table Cover / SEG / Retail Display | 
| Competitive Products | LF 4016, GF1707, Capistrano, Hollister, Laguna, Revolution, Ultimate Display | 
|  | |
|  Simplicity Titan | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 8 | 
| Width (in) | 126" | 
| Applications | Pillow Case / SEG / Retail Display / Back Drop / Banner | 
| Competitive Products | DD7708, Celtic 4450, TXSD Doheny, Celtic Cloth Banner, LFDD 2008 Heavy Knit, DigiHeavy, LF 5008 Heavy Knit, GF1708, Coronado, Moon, Ultimate | 
|  | |
|  Serenity | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 5.5 | 
| Width (in) | 126" | 
| Applications | Pillow Case / Table Cover / SEG / Retail Display | 
| Competitive Products | LF 4016, GF1707, Capistrano, Hollister, Laguna, Revolution, Ultimate Display | 
|  | |
|  Opal | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 6.3 | 
| Width (in) | 126" | 
| Applications | Pillow Case/ Table Cover/ SEG / Retail Display | 
| Competitive Products | LLF 4016, GF1707, Capistrano, Hollister, Laguna, Revolution, Ultimate Display | 
|  | |
|  Opal Titan | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 8 | 
| Width (in) | 126" / 144" | 
| Applications | Pillow Case / SEG / Retail Display / Back Drop / Banner | 
| Competitive Products | DD7708, Celtic 4450, TXSD Doheny, Celtic Cloth Banner, LFDD 2008 Heavy Knit, DigiHeavy, LF 5008 Heavy Knit, GF1708, Coronado, Moon, Ultimate | 
|  | |
|  Lights ON Knit Backlit | |
|---|---|
| Printability | Direct & Transfer | 
| Weight (oz) | 7.04 | 
| Width (in) | 126" | 
| Applications | Retail Backlit Display, SEG | 
| Competitive Products | GF6051, Backlit LX D300, StarLite 4490, iTex Moonlight, Supernova, Celtic Backlite Satin, LF 3060 Knit Vibe Backlit, DD6751, LFDD 2061 Knit Vibe Backlit, Doheny (8oz) / Half Moon Bay (4.2 oz) / Moonlight (9oz) , Supersonic, Prime, Sunbright, Tango, Magic, Lighttex | 
|  | |
|  Super Stretch | |
|---|---|
| Printability | Transfer | 
| Weight (oz) | 6.5 | 
| Width (in) | 104" | 
| Applications | Fitted Table Throw / Tension & Geometric Displays | 
| Competitive Products | |
|  Super Stretch Titan | |
|---|---|
| Printability | Transfer | 
| Weight (oz) | 8 | 
| Width (in) | 126" | 
| Applications | Fitted Table Throw / Tension & Geometric Displays / Photo Graphic Back Drop / SEG | 
| Competitive Products | LF 7046 Stretch, GF4608, Super Stretch D231, Stretchpower 4184, Acrobat, LF 7047 | 
|  Stretch Lux | |
|---|---|
| Printability | Transfer | 
| Weight (oz) | 6.7 | 
| Width (in) | 126" | 
| Applications | Fitted Table Throw / Tension & Geometric Displays | 
| Competitive Products | |